uploadWD/tagsWD.txt - dated: Mar 12 2018 8:46 pm
1 | |pagename|tags.wd.txt|!
2 | |version|3.20 2015-10-12 09:00:00|!
3 | |datetime|20180312204500|
4 |
5 | |date|2018 03 12|!
6 | |time|20 45 00|!
7 |
8 | |wdCurCond|overcast|!
9 | |wdCurIcon|13|!
10 |
11 | |fromtemp|C|! // = 'C', 'F', (or '∞C', '∞F', or '°C', '°F' )
12 |
13 | |tempAct|0.4°C|!
14 | |tempDelta|-0.2|!
15 |
16 | |tempMinToday|-1.1°C|!
17 | |tempMinTodayTime|00:00|!
18 | |tempMinYday|-3.3 °C|!
19 | |tempMinYdayTime|04:41|!
20 | |tempMinMonth|-13.4|!
21 | |tempMinMonthTime|2018 3 1|!
22 | |tempMinYear|-14.3|!
23 | |tempMinYearTime|2018 2 26|!
24 | |tempMinAll|-14.3|!
25 | |tempMinAllTime|2018 2 26|!
26 | |tempMinRecordToday|-10.0|! # The minimum temperature reached for this day, from your data records
27 | |tempMinRecordTodayYear|2013|! # The year the above reading was reached
28 |
29 | |tempMaxToday|1.2°C|!
30 | |tempMaxTodayTime|12:02|!
31 | |tempMaxYday|-0.9 °C|!
32 | |tempMaxYdayTime|12:10|!
33 | |tempMaxMonth|1.2|!
34 | |tempMaxMonthTime|2018 3 12|!
35 | |tempMaxYear|6.2|!
36 | |tempMaxYearTime|2018 1 24|!
37 | |tempMaxAll|26.3|!
38 | |tempMaxAllTime|2017 7 1|!
39 | |tempMaxRecordToday|15.3|! # The maximum temperature reached for this day, from your data records
40 | |tempMaxRecordTodayYear|2016|! # The year the above reading was reached
41 |
42 | |dewpAct|0.3°C|!
43 | |dewpDelta|-0.2|!
44 |
45 | |dewpMinToday|-1.8 °C|!
46 | |dewpMinTodayTime|00:00|!
47 | |dewpMinYday|-5.0 °C|!
48 | |dewpMinYdayTime|05:12|!
49 | |dewpMinMonth|-15.8|!
50 | |dewpMinMonthTime|2018 3 1|!
51 | |dewpMinYear|-16.7|!
52 | |dewpMinYearTime|2018 2 27|!
53 | |dewpMinAll|-16.7|!
54 | |dewpMinAllTime|2018 2 27|!
55 |
56 | |dewpMaxToday|1.1 °C|!
57 | |dewpMaxTodayTime|12:02|!
58 | |dewpMaxYday|-1.6 °C|!
59 | |dewpMaxYdayTime|22:30|!
60 | |dewpMaxMonth|1.1|!
61 | |dewpMaxMonthTime|2018 3 12|!
62 | |dewpMaxYear|6.1|!
63 | |dewpMaxYearTime|2018 1 24|!
64 | |dewpMaxAll|17.8|!
65 | |dewpMaxAllTime|2017 6 18|!
66 |
67 | |appTemp|--|!
68 |
69 | |appTempMinToday|--|
70 | |appTempMinTodayTime|--|
71 | |appTempMinYday|--|
72 | |appTempMinYdayTime|--|
73 |
74 | |appTempMaxToday|--|
75 | |appTempMaxTodayTime|--|
76 | |appTempMaxYday|--|
77 | |appTempMaxYdayTime|--|
78 |
79 | |heatAct|0.4°C|!
80 | |heatDelta|??|!
81 |
82 | |heatMaxToday|1.2 °C|!
83 | |heatMaxTodayTime|12:02|!
84 | |heatMaxYday|-0.9 °C|!
85 | |heatMaxYdayTime|12:10|!
86 | |heatMaxMonth|1.2|!
87 | |heatMaxMonthTime|2018 3 12|!
88 | |heatMaxYear|6.2|!
89 | |heatMaxYearTime|2018 1 24|!
90 | |heatMaxAll|26.3|!
91 | |heatMaxAllTime|2017 7 1|!
92 |
93 | |chilAct|-2.8°C|!
94 | |chilDelta|--|!
95 |
96 | |chilMinToday|-5.8 °C|!
97 | |chilMinTodayTime|01:12|!
98 | |chilMinYday|-8.0 °C|!
99 | |chilMinYdayTime|06:11|!
100 | |chilMinMonth|-21.7|!
101 | |chilMinMonthTime|2018 3 1|!
102 | |chilMinYear|-24.0|!
103 | |chilMinYearTime|2018 2 28|!
104 | |chilMinAll|-24.0|!
105 | |chilMinAllTime|2018 2 28|!
106 |
107 | |chilMaxToday|1.2 °C|!
108 | |chilMaxTodayTime|12:02|!
109 |
110 | |tempActInside|15.1|!
111 | |tempActExtra1|0.4|!
112 | |tempActExtra2|409.5|!
113 |
114 | |fromhudx|C|!
115 | |hudxAct|-1.7°C|!
116 | |hudxDelta|--|!
117 | |hudxMaxToday|-0.7|!
118 | ------------------------------------------extremetemp------------------------------
119 | |daysXHigh|0|!
120 | |daysHigh|0|!
121 | |daysLow|12|!
122 | |daysXLow|0|!
123 | ------------------------------------------pressure/baro-----------------------------
124 | |frombaro|hPa|! // "mb", "hPa", "in"
125 |
126 | |baroAct|992.4 hPa|!
127 | |baroDelta|+0.2hPa/hr|!
128 | |baroTrend|+0.2hPa/hr|!
129 |
130 | |baroMinToday|991.7 hPa|!
131 | |baroMinTodayTime|16:37|!
132 | |baroMinYday|999.3 hPa|!
133 | |baroMinYdayTime|23:52|!
134 | |baroMinMonth|991.7|!
135 | |baroMinMonthTime|2018 3 12|!
136 | |baroMinYear|973.3|!
137 | |baroMinYearTime|2018 1 16|!
138 | |baroMinAll|963.9|!
139 | |baroMinAllTime|2017 1 11|!
140 |
141 | |baroMaxToday|999.3 hPa|!
142 | |baroMaxTodayTime|00:00|!
143 | |baroMaxYday|1008.0 hPa|!
144 | |baroMaxYdayTime|00:00|!
145 | |baroMaxMonth|1041.8|!
146 | |baroMaxMonthTime|2018 3 1|!
147 | |baroMaxYear|1044.8|!
148 | |baroMaxYearTime|2018 2 28|!
149 | |baroMaxAll|1044.8|!
150 | |baroMaxAllTime|2018 2 28|!
151 |
152 | ------------------------------------------humidity-----------------------------------
153 | |humiAct|99|!
154 |
155 | |humiDelta|0|!
156 |
157 | |humiMinToday|95|!
158 | |humiMinTodayTime|00:00|!
159 | |humiMinYday|82|!
160 | |humiMinYdayTime|12:06|!
161 | |humiMinMonth|53|!
162 | |humiMinMonthTime|2018 3 2|!
163 | |humiMinYear|53|!
164 | |humiMinYearTime|2018 3 2|!
165 | |humiMinAll|0|!
166 | |humiMinAllTime|2016 10 27|!
167 |
168 | |humiMaxToday|99|!
169 | |humiMaxTodayTime|02:43|!
170 | |humiMaxYday|99|!
171 | |humiMaxYdayTime|19:23|!
172 | |humiMaxMonth|99|!
173 | |humiMaxMonthTime|2018 3 7|!
174 | |humiMaxYear|99|!
175 | |humiMaxYearTime|2018 1 1|!
176 | |humiMaxAll|99|!
177 | |humiMaxAllTime|2016 10 27|!
178 |
179 | |humiInAct|55|!
180 | |humiActExtra1|99|!
181 | |humiActExtra2|127|!
182 | ------------------------------------------rain---------------------------------------
183 | |fromrain|mm|! // = 'mm', 'in'
184 |
185 | |rainRateAct|0.0|!
186 |
187 | |rainRateMaxToday|0.1|!
188 | |rainRateMaxYday|0.0|!
189 |
190 | |lastRained|12/3/2018 10:34|!
191 |
192 | |rainHourAct|0.0|!
193 | |rainHourMaxToday|0.8|!
194 | |rainHourMaxYday| ?|!
195 |
196 | |rainToday| 1.0 mm|!
197 | |rainYday|0.0 mm|!
198 | |rainWeek|0.0|!
199 | |rainMonth|1.0 mm|!
200 | |rainYear|91.6 mm|!
201 |
202 | |rainTodayLow| ?|!
203 | |rainYdayLow| ?|!
204 | |rainYdayHigh| ?|!
205 | |rainRateYday| ?|!
206 |
207 |
208 | |rainDayMnth|1|!
209 | |rainDayYear|23|!
210 | |rainDaysWithNo|0|!
211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
212 | |etToday|0.0|!
213 | |etYday|0.0|!
214 | |etMonth|0.0|!
215 | |etYear|0.0|!
216 | ------------------------------------------wind---------------------------------------
217 | |fromwind|m/s|! //= 'kts','mph','kmh','km/h','m/s','Bft'
218 |
219 | |windAct|2.8 m/s|!
220 | |gustAct|2.9 m/s|!
221 | |gustMaxHour|5.0 m/s N |!
222 | |windActDsc|N|!
223 | |windActDir|0 °|!
224 |
225 | |windBeafort|2|!
226 |
227 | |windAvgDir|360°|!
228 |
229 | |gustMaxToday|7.7 m/s|!
230 | |gustMaxTodayTime|01:54|!
231 | |gustMaxYday|8.7|!
232 | |gustMaxYTime|11:48|!
233 | |gustMaxMonth|13.5|!
234 | |gustMaxMonthTime|2018 3 2|!
235 | |gustMaxYear|17.0|!
236 | |gustMaxYearTime|2018 1 25|!
237 | |gustMaxAll|35.9|!
238 | |gustMaxAllTime|2017 11 25|!
239 |
240 | |fromdistance|km|!
241 | |windrunToday|202.57|!
242 | |------------------------------------------UV---------------------------------------
243 | |uvAct|0.0|!
244 |
245 | |uvMaxToday|0.0|!
246 | |uvMaxTodayTime|00:00|!
247 | |uvMaxYday|0.0|!
248 | |uvMaxYdayTime|00:00|!
249 | |uvMaxMonth|0.0|!
250 | |uvMaxMonthTime|2016 10 27|!
251 | |uvMaxYear|0.0|!
252 | |uvMaxYearTime|2016 10 27|!
253 | |uvMaxAll|0.0|!
254 | |uvMaxAllTime|2016 10 27|!
255 |
256 | |------------------------------------------Solar--------------------------------------
257 | |solarAct|0|!
258 | |solarActPerc|0|!
259 |
260 | |solarMaxToday|-1|!
261 | |solarMaxTodayTime||!
262 | |solarMaxYday|-1.0|!
263 | |solarMaxYdayTime||!
264 | |solarMaxMonth|0.0|!
265 | |solarMaxMonthTime|2016 10 27|!
266 | |solarMaxYear|0.0|!
267 | |solarMaxYearTime|2016 10 27|!
268 | |solarMaxAll|0.0|!
269 | |solarMaxAllTime|2016 10 27|!
270 |
271 | |------------------------------------------cloudheight--------------------------------
272 | |fromheight|ft|!
273 | |cloudHeight|57|!
274 | |------------------------------------------forecasts-----------------------------------
275 | |fcstTxt|---|!
276 | |------------------------------------------moon---------------------------------------
277 | |moonrise|05:05|!
278 | |moonset|12:10|!
279 | |lunarPhasePerc|20%|!
280 | |lunarAge|Moon age: 25 days,3 hours,5 minutes,20%|!
281 | |------------------------------------------somemore-----------------------------------
282 | |wsVersion|10.37S|!
283 | |wsBuild|41|!
284 | |wsHardware| ?|!
285 | |wsUptime|46 Days 3 Hours 8 Minutes 6 Seconds|!
286 | |-------------------------------------- soil
287 | |soilTempAct|100.0°C#255#255#255|!
288 | |soilTempMaxToday|-100.0°C#-100.0#-100.0#-100.0|!
289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
290 | |soilTempMaxMonthTime|2016 10 27#2016 10 27#2016 10 27#2016 10 27|
291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
292 | |soilTempMaxYearTime|2016 10 27#2016 10 27#2016 10 27#2016 10 27|
293 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
294 | |soilTempMaxAllTime|2016 10 27#2016 10 27#2016 10 27#2016 10 27|
295 | |soilTempMinToday|100.0°C#100.0#100.0#100.0|!
296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
297 | |soilTempMinMonthTime|2016 10 27#2016 10 27#2016 10 27#2016 10 27|!
298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
299 | |soilTempMinYearTime|2016 10 27#2016 10 27#2016 10 27#2016 10 27|!
300 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
301 | |soilTempMinAllTime|2016 10 27#2016 10 27#2016 10 27#2016 10 27|!
302 |
303 | |soilMoistAct|0.0#0.0#0.0#0.0|!
304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
305 | |soilMoistMaxMonth|100.0#--#--#--|!
306 | |soilMoistMaxMonthTime|2016 10 27#--#--#--|!
307 | |soilMoistMaxYear|100.0#--#--#--|!
308 | |soilMoistMaxYearTime|2016 10 27#--#--#--|!
309 | |soilMoistMaxAll|0.0#--#--#--|!
310 | |soilMoistMaxAllTime|2016 10 27#--#--#--|!
311 |
312 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
313 |
314 | |leafTempAct|-- --|!
315 | |leafWetAct|10.0#0.0|!
316 | |leafWetMaxToday|-100.0#-100.0|!
317 | |leafWetMinToday|100.0#100.0|!
318 | |-------------------------------------- trends 0.4
319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
320 | |tempArray|0.4°C#0.5#0.5#0.5#0.6#0.5#0.5#0.6#0.6#0.6#0.6#0.6 |!
321 | |windArray|2.8 m/s#3.1#3.1#3.1#3.1#3.1#3.1#3.6#3.1#3.1#3.1#3.6 |!
322 | |gustArray|2.9 m/s#3.6#3.6#4.1#4.1#3.6#3.6#3.6#4.1#3.6#4.1#4.1 |!
323 | |wdirArray|N# N # N # N # N # N # N # N # N # N # N # N |!
324 | |humiArray|99#99#99#99#99#99#99#99#99#99#99#99 |!
325 | |baroArray|992.4 hPa#992.4#992.4#992.4#992.4#992.3#992.3#992.2#992.2#992.2#992.2#992.1 |!
326 | |rainArray| 1.0 mm#1.0#1.0#1.0#1.0#1.0#1.0#1.0#1.0#1.0#1.0#1.0 |!
327 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
328 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!