actTime | '20180312204500' |
appTemp | '-4' |
baroAct | '1005.1' |
baroDelta | '0.2' |
baroFrom | 'hpa' |
baroMaxAll | '1044.8' |
baroMaxAllTime | '20180228120000' |
baroMaxMonth | '1041.8' |
baroMaxMonthTime | '20180301120000' |
baroMaxToday | '999.3' |
baroMaxTodayTime | '20180312000000' |
baroMaxYday | '1008' |
baroMaxYdayTime | '20180312000000' |
baroMaxYear | '1044.8' |
baroMaxYearTime | '20180228120000' |
baroMinAll | '963.9' |
baroMinAllTime | '20170111120000' |
baroMinMonth | '991.7' |
baroMinMonthTime | '20180312120000' |
baroMinToday | '991.7' |
baroMinTodayTime | '20180312163700' |
baroMinYday | '999.3' |
baroMinYdayTime | '20180312235200' |
baroMinYear | '973.3' |
baroMinYearTime | '20180116120000' |
baroTrend | '+0.2hPa/hr' |
baroTrends | '992.4 hPa#992.4#992.4#992.4#992.4#992.3#992.3#992.2#992.2#992.2#992.2#992.1' |
check_ok | '3.00' |
chilAct | '-2.2' |
chilDelta | |
chilMaxToday | '-5.8' |
chilMaxTodayTime | '20180312120200' |
chilMinAll | '-24' |
chilMinAllTime | '20180228120000' |
chilMinMonth | '-21.7' |
chilMinMonthTime | '20180301120000' |
chilMinToday | '-5.8' |
chilMinTodayTime | '20180312011200' |
chilMinYday | '-8' |
chilMinYdayTime | '20180312061100' |
chilMinYear | '-24' |
chilMinYearTime | '20180228120000' |
cloudHeight | '0' |
daylight | 'Dagslys tim:min 7:15 (+ 4 minutes)' |
daylight_text | 'Dagslys tim:min 7:15' |
daylight_trend | '+ 4 minutes' |
dewpAct | '-2.3' |
dewpDelta | '-0.2' |
dewpMaxAll | '17.8' |
dewpMaxAllTime | '20170618120000' |
dewpMaxMonth | '1.1' |
dewpMaxMonthTime | '20180312120000' |
dewpMaxToday | '1.1' |
dewpMaxTodayTime | '20180312120200' |
dewpMaxYday | '-1.6' |
dewpMaxYdayTime | '20180312223000' |
dewpMaxYear | '6.1' |
dewpMaxYearTime | '20180124120000' |
dewpMinAll | '-16.7' |
dewpMinAllTime | '20180227120000' |
dewpMinMonth | '-15.8' |
dewpMinMonthTime | '20180301120000' |
dewpMinToday | '-1.8' |
dewpMinTodayTime | '20180312000000' |
dewpMinYday | '-5' |
dewpMinYdayTime | '20180312051200' |
dewpMinYear | '-16.7' |
dewpMinYearTime | '20180227120000' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0' |
fcstTxt | '---' |
fcstTxtOrg | |
fileTime | '1520883963' |
gustAct | 0 |
gustMaxAll | '35.9' |
gustMaxAllTime | '20171125120000' |
gustMaxHour | '5' |
gustMaxMonth | '13.5' |
gustMaxMonthTime | '20180302120000' |
gustMaxToday | '7.7' |
gustMaxTodayTime | '20180312015400' |
gustMaxYday | '8.7' |
gustMaxYdayTime | '20180312114800' |
gustMaxYear | '17' |
gustMaxYearTime | '20180125120000' |
gustTrends | '2.9 m/s#3.6#3.6#4.1#4.1#3.6#3.6#3.6#4.1#3.6#4.1#4.1' |
heatAct | '0.4' |
heatDelta | |
heatMaxAll | '26.3' |
heatMaxAllTime | '20170701120000' |
heatMaxMonth | '1.2' |
heatMaxMonthTime | '20180312120000' |
heatMaxToday | '1.2' |
heatMaxTodayTime | '20180312120200' |
heatMaxYday | '-0.9' |
heatMaxYdayTime | '20180312121000' |
heatMaxYear | '6.2' |
heatMaxYearTime | '20180124120000' |
hudxAct | '-1.7' |
humiAct | '99' |
humiActExtra1 | '99' |
humiActExtra2 | '127' |
humiDelta | '0' |
humiInAct | '55' |
humiMaxAll | '99' |
humiMaxAllTime | '20161027120000' |
humiMaxMonth | '99' |
humiMaxMonthTime | '20180307120000' |
humiMaxToday | '99' |
humiMaxTodayTime | '20180312024300' |
humiMaxYday | '99' |
humiMaxYdayTime | '20180312192300' |
humiMaxYear | '99' |
humiMaxYearTime | '20180101120000' |
humiMinAll | '0' |
humiMinAllTime | '20161027120000' |
humiMinMonth | '53' |
humiMinMonthTime | '20180302120000' |
humiMinToday | '95' |
humiMinTodayTime | '20180312000000' |
humiMinYday | '82' |
humiMinYdayTime | '20180312120600' |
humiMinYear | '53' |
humiMinYearTime | '20180302120000' |
humiTrends | '99#99#99#99#99#99#99#99#99#99#99#99' |
img_clouds | 'http://www.sat24.com/image2.ashx?country=eu&type=loop&sat=vis' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_sk.png' |
img_rain | 'http://api.met.no/weatherapi/radar/1.5/?radarsite=southeast_norway;content=animation;type=reflectivity;size=large' |
lastRainTip | |
lunarAge | '25' |
lunarPhasePerc | '20' |
moonrise | '05:05' |
moonset | '12:10' |
myMetarVisib | |
rainDayMnth | '1' |
rainDaysWithNo | '0' |
rainDayYear | '23' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '1' |
rainRateAct | 0 |
rainRateMaxToday | '0.1' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '1.0 mm#1.0#1.0#1.0#1.0#1.0#1.0#1.0#1.0#1.0#1.0#1.0' |
rainWeek | '0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '91.6' |
rtTime | '20210120010458' |
solarAct | '0.0' |
solarActPerc | '0' |
solarMaxAll | '0' |
solarMaxAllTime | '20161027120000' |
solarMaxMonth | '0' |
solarMaxMonthTime | '20161027120000' |
solarMaxToday | '-1' |
solarMaxTodayTime | '20180312010000' |
solarMaxYday | '-1' |
solarMaxYdayTime | '20180312010000' |
solarMaxYear | '0' |
solarMaxYearTime | '20161027120000' |
sunrise | '08:48' |
sunset | '16:04' |
tags_originated | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_processed | 'tagsWD.php-3.12 2016-06-12' |
tags_today | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_today_time | '20180312204500' |
tags_yday | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_yday_time | 'n/a' |
tempAct | '-2.2' |
tempActExtra1 | '0.4' |
tempActExtra2 | '409.5' |
tempActInside | '16.5' |
tempDelta | '-0.2' |
tempFrom | 'C' |
tempMaxAll | '26.3' |
tempMaxAllTime | '20170701120000' |
tempMaxMonth | '1.2' |
tempMaxMonthTime | '20180312120000' |
tempMaxRecordToday | '15.3' |
tempMaxRecordTodayYear | '2016' |
tempMaxToday | '1.2' |
tempMaxTodayTime | '20180312120200' |
tempMaxYday | '-0.9' |
tempMaxYdayTime | '20180312121000' |
tempMaxYear | '6.2' |
tempMaxYearTime | '20180124120000' |
tempMinAll | '-14.3' |
tempMinAllTime | '20180226120000' |
tempMinMonth | '-13.4' |
tempMinMonthTime | '20180301120000' |
tempMinRecordToday | '-10' |
tempMinRecordTodayYear | '2013' |
tempMinToday | '-1.1' |
tempMinTodayTime | '20180312000000' |
tempMinYday | '-3.3' |
tempMinYdayTime | '20180312044100' |
tempMinYear | '-14.3' |
tempMinYearTime | '20180226120000' |
tempToday | '0.4' |
tempTrends | '0.4°C#0.5#0.5#0.5#0.6#0.5#0.5#0.6#0.6#0.6#0.6#0.6' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0.0' |
uvMaxAll | '0' |
uvMaxAllTime | '20161027120000' |
uvMaxMonth | '0' |
uvMaxMonthTime | '20161027120000' |
uvMaxToday | '0' |
uvMaxTodayTime | '20180312000000' |
uvMaxYday | '0' |
uvMaxYdayTime | '20180312000000' |
uvMaxYear | '0' |
uvMaxYearTime | '20161027120000' |
visibility_prefix | |
visibility_sm | |
wdCurCond | 'overcast' |
wdCurIcon | '13' |
wdirTrends | 'N# N # N # N # N # N # N # N # N # N # N # N' |
windAct | 0 |
windActDir | 0 |
windActDsc | 'N' |
windAvgDir | 0 |
windBeafort | 0 |
windFrom | 'm/s' |
windrunToday | '202.6' |
windTrends | '2.8 m/s#3.1#3.1#3.1#3.1#3.1#3.1#3.6#3.1#3.1#3.1#3.6' |
wsHardware | |
wsUptime | '46 Days 3 Hours 8 Minutes 6 Seconds' |
wsVersion | '10.37S-41' |